Unit Availability
Total Units
357
Vacant Available
29
— 0 vs prior month
On Notice
15
— 0 vs prior month
Gross Exposure
44
— 0 vs prior month
Exposure %
12.3%
— +0.0 vs prior month
Exposed Units
Positive days = already vacant. Negative days = countdown until available (on notice).
Exposure Summary
How exposed is each bedroom/bathroom configuration to vacancy risk? Gross exposure is the combined count of vacant and on-notice units. Higher exposure percentages signal configurations that may need pricing adjustments or targeted marketing.
By Bed/Bath
No Results
By Unit Type
| Type | Floor Plan | Base Rent | Total | Vacant | Notice | Reserved | Gross Exp | Gross Exp % | Net Exp | Net Exp % | SqFt | $/SqFt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRA | ||||||||||||
| 3 Bed / 2 Bath | ||||||||||||
| 3 Red Cedar | Red Cedar | $1,666 | 18 | 6 | 1 | 0 | 7 | 38.9% | 7 | 38.9% | 1,225 | $1.36 |
| 3B Magnolia | Magnolia (with Garage) | $1,846 | 33 | 5 | 0 | 0 | 5 | 15.2% | 5 | 15.2% | 1,533 | $1.20 |
| 3A Acacia | Acacia (with Garage) | $1,799 | 34 | 3 | 1 | 0 | 4 | 11.8% | 4 | 11.8% | 1,428 | $1.26 |
| 2 Bed / 2 Bath | ||||||||||||
| 2D Willow Oak | Willow Oak (with Garage) | $1,789 | 6 | 2 | 0 | 0 | 2 | 33.3% | 2 | 33.3% | 1,348 | $1.33 |
| 2A Juniper | Juniper | $1,599 | 89 | 8 | 4 | 0 | 12 | 13.5% | 12 | 13.5% | 1,105 | $1.45 |
| 2 Laurel | Laurel | $1,489 | 30 | 2 | 0 | 0 | 2 | 6.7% | 2 | 6.7% | 985 | $1.51 |
| 2C Holly | Holly (with Garage) | $1,709 | 22 | 1 | 0 | 0 | 1 | 4.5% | 1 | 4.5% | 1,110 | $1.54 |
| 2E Cypress | Cypress (with Garage) | $0 | 6 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 1,188 | $0.00 |
| 1 Bed / 1 Bath | ||||||||||||
| 1A Hickory | Hickory | $1,339 | 77 | 2 | 6 | 1 | 8 | 10.4% | 7 | 9.1% | 806 | $1.66 |
| 1 Maple | Maple | $1,324 | 24 | 0 | 2 | 0 | 2 | 8.3% | 2 | 8.3% | 712 | $1.86 |
| 2 Bed / 1 Bath | ||||||||||||
| 2B Myrtlewood | Myrtlewood (with Garage) | $1,609 | 18 | 0 | 1 | 0 | 1 | 5.6% | 1 | 5.6% | 993 | $1.62 |
No Results